Product Comparison
| Functional Comparison |
OrigoSafe
|
Hardware Vendor | Apps |
|---|---|---|---|
| Stops handheld texting, emailing, and other smart phone distractions while driving | Yes | Yes | Some |
| Secures phone away from the driver | Yes | Yes | No |
| Smart Phone must be "docked" before the vehicle can be started | Yes | Yes | No |
| Allows driver to remain connected and productive | Yes | No | No |
| Allows driver to make and answer calls while driving (handsfree) | Yes | No | No |
| Prevents ALL handheld usage of phone | Yes | Yes | No |
| Allows emergency dialing | Yes | No(only when in an accident, or car is turned off) | Yes |
| Charges phone | Yes | No | No |
| Works with the top selling phones | Yes | Yes | Some |
| Acts as an anti-theft device | Yes | Yes | No |
| Provides verifiable compliance with state and federal laws, and with company policies | Yes | Maybe | No |
| Allows all existing Bluetooth features of phone to be used | Yes | No | No |
| Allows music apps while driving | Yes | No | Some |
